Alenka Poplin (geb. Krek) Prof. Dr.-Ing. (MBA)
Area of research
Playful public participation in spatial planning and quality of information and its impact on decisions
Activities
- Co-Chair: DigitalCity Research Group
- Chair: KLIMZUG-NORD subproject
- Chair: PediNavi subproject
- Organisation: 27th Urban Data Management Symposium (UDMS ´09) in Ljubljana, Slovenia in collaboration with University of Ljubljana and University of Padova
Teaching
- Einführung in das computergestützte Planen und Entwerfen I und II
- Experimentelle GIS Methoden
- Monitoringsysteme, Raumbewertung und Nutzungsanalysen
- Computergestützte Visualisierungs- u. Konstruktionsmethoden
- P3 Project: Playful Public Participation
- P4 Project: ePartizipation++
Further information and materials can be found at STUD.IP
Curriculum Vitae
| since 2007 | Assistant Professor for Computer-based Methods in Urban and Regional Planning, HafenCity University Hamburg, Germany |
| 2003 - 2007 | Senior Researcher, Salzburg Research Forschungsgesellschaft m.b.H., Austria |
| 1999 - 2003 | Research Assistant, Lecturer, Technical University Vienna, Austria |
| 2002 | Dr. technicae (PhD) in Geoinformation, Institute for Geoinformation and Cartography, Technical University Vienna, Austria |
| 1997 - 1998 | Researcher, Institute of Geodesy, Cartography and Photogrammetry, Faculty of Architecture, Civil Engineering and Geodesy, Ljubljana, Slovenia |
| 1997 | Master of Business Administration (MBA), Clemson University, South Carolina, USA |
| 1993 - 1997 | Head of Marketing, GISDATA-GIS consulting company, Ljubljana, Slovenia |
| 1992 | Research Assistant, Geodetic Research Institute, Ljubljana, Slovenia |
| 1992 | MSc Surveying, Faculty of Architecture, Civil Engineering and Geodesy, Technical University Ljubljana, Slovenia |
